Directory Listing For /15402000/spectra/ - Up To /15402000


Filename Size Last Modified
   ad15402000g210170_1.arf.gz 3.6 kb Fri, 30 Aug 2013 10:32:32 GMT
   ad15402000g210170_1.pi.gz 17.0 kb Fri, 30 Aug 2013 10:32:33 GMT
   ad15402000g210170_1_pi.ps.gz 13.7 kb Fri, 30 Aug 2013 10:32:32 GMT
   ad15402000g210170_2.arf.gz 3.6 kb Fri, 30 Aug 2013 10:32:32 GMT
   ad15402000g210170_2.pi.gz 10.7 kb Fri, 30 Aug 2013 10:32:32 GMT
   ad15402000g210170_2_pi.ps.gz 3.3 kb Fri, 30 Aug 2013 10:32:32 GMT
   ad15402000g310170_1.arf.gz 3.6 kb Fri, 30 Aug 2013 10:32:32 GMT
   ad15402000g310170_1.pi.gz 16.9 kb Fri, 30 Aug 2013 10:32:32 GMT
   ad15402000g310170_1_pi.ps.gz 13.6 kb Fri, 30 Aug 2013 10:32:32 GMT
   ad15402000g310170_2.arf.gz 3.6 kb Fri, 30 Aug 2013 10:32:33 GMT
   ad15402000g310170_2.pi.gz 10.7 kb Fri, 30 Aug 2013 10:32:32 GMT
   ad15402000g310170_2_pi.ps.gz 3.5 kb Fri, 30 Aug 2013 10:32:32 GMT
   ad15402000s010102.discrim.gz 0.1 kb Fri, 30 Aug 2013 10:32:32 GMT
   ad15402000s010102_1.arf.gz 11.1 kb Fri, 30 Aug 2013 10:32:33 GMT
   ad15402000s010102_1.pi.gz 11.3 kb Fri, 30 Aug 2013 10:32:32 GMT
   ad15402000s010102_1.rmf.gz 944.8 kb Fri, 30 Aug 2013 10:32:32 GMT
   ad15402000s010102_1_pi.ps.gz 8.5 kb Fri, 30 Aug 2013 10:32:32 GMT
   ad15402000s110102.discrim.gz 0.1 kb Fri, 30 Aug 2013 10:32:33 GMT
   ad15402000s110102_1.arf.gz 11.1 kb Fri, 30 Aug 2013 10:32:32 GMT
   ad15402000s110102_1.pi.gz 11.1 kb Fri, 30 Aug 2013 10:32:32 GMT
   ad15402000s110102_1.rmf.gz 939.7 kb Fri, 30 Aug 2013 10:32:32 GMT
   ad15402000s110102_1_pi.ps.gz 8.4 kb Fri, 30 Aug 2013 10:32:32 GMT
   gis2v4_0.rmf.gz 383.7 kb Fri, 30 Aug 2013 10:32:32 GMT
   gis3v4_0.rmf.gz 383.7 kb Fri, 30 Aug 2013 10:32:32 GMT

Apache Tomcat/6.0.37