Directory Listing For /10010120/spectra/ - Up To /10010120


Filename Size Last Modified
   ad10010120g210170_1.arf.gz 3.5 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120g210170_1.pi.gz 14.2 kb Fri, 30 Aug 2013 05:50:27 GMT
   ad10010120g210170_1_pi.ps.gz 12.5 kb Fri, 30 Aug 2013 05:50:27 GMT
   ad10010120g210270_1.arf.gz 3.4 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120g210270_1.pi.gz 6.7 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120g210270_1_pi.ps.gz 4.8 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120g310170_1.arf.gz 3.5 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120g310170_1.pi.gz 14.3 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120g310170_1_pi.ps.gz 12.6 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120g310270_1.arf.gz 3.4 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120g310270_1.pi.gz 6.7 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120g310270_1_pi.ps.gz 4.8 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120s010102.discrim.gz 0.5 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120s010102_1.arf.gz 11.0 kb Fri, 30 Aug 2013 05:50:27 GMT
   ad10010120s010102_1.pi.gz 7.4 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120s010102_1.rmf.gz 955.8 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120s010102_1_pi.ps.gz 5.1 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120s010102_2.arf.gz 11.0 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120s010102_2.pi.gz 6.9 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120s010102_2.rmf.gz 964.2 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120s010102_2_pi.ps.gz 3.8 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120s010102_3.arf.gz 11.0 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120s010102_3.pi.gz 7.1 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120s010102_3.rmf.gz 952.9 kb Fri, 30 Aug 2013 05:50:28 GMT
   ad10010120s010102_3_pi.ps.gz 4.6 kb Fri, 30 Aug 2013 05:50:28 GMT
   gis2v4_0.rmf.gz 383.4 kb Fri, 30 Aug 2013 05:50:27 GMT
   gis2v4_0_256ch.rmf.gz 101.9 kb Fri, 30 Aug 2013 05:50:28 GMT
   gis3v4_0.rmf.gz 383.4 kb Fri, 30 Aug 2013 05:50:28 GMT
   gis3v4_0_256ch.rmf.gz 102.0 kb Fri, 30 Aug 2013 05:50:28 GMT

Apache Tomcat/6.0.37